LPG storage tanks include above ground storage tanks and underground storage tanks.
The core components of LPG above ground storage tanks include: tank body composed of pressure-resistant steel cylinder and head, saddle supports, manhole cover, liquid/vapor phase inlet/outlet pipes, liquid inlet, liquid discharge port, drain port, lifting lugs, safety valve, vent valve, level gauge, pressure gauge, thermometer, and other safety accessories.
The key components of underground storage tanks include the tank body, liquid inlet, liquid outlet, drain port, vent valve, safety valve, vapor phase balance port, thermometer, level gauge, pressure gauge, and manhole.
| Capacity (m³) | Nominal Diameter (DN) | Designed Pressure (MPa) | Working Pressure (MPa) | Hydro Test Pressure (MPa) | Tank Material | Corrosion Allowance (mm) | Thickness | Weight | Overall Dimensions (mm) | ||
| Shell | Head | Tank Body Weight (kg) | Filling | ||||||||
| 5 | 1600 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 10 | 10 | 2030 | 2500 | 3070*1620*2210 |
| 6 | 1600 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 10 | 10 | 2022 | 3000 | 3560*1620*2210 |
| 8 | 1600 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 10 | 10 | 3025 | 4000 | 4270*1620*2210 |
| 10 | 1600 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 10 | 10 | 4029 | 5000 | 5260*1620*2210 |
| 12 | 1800 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 10 | 12 | 5033 | 6000 | 5034*1820*2410 |
| 15 | 1800 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 10 | 12 | 6039 | 7500 | 6224*1820*2410 |
| 20 | 1800 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 10 | 12 | 7048 | 10000 | 8174*1820*2410 |
| 25 | 2000 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 12 | 12 | 6126 | 12500 | 8304*2024*2614 |
| 25 | 2100 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 12 | 12 | 8059 | 12500 | 7594*2124*2714 |
| 25 | 2200 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 12 | 14 | 9060 | 12500 | 7008*2224*2814 |
| 30 | 1900 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 12 | 12 | 10070 | 15000 | 1100*1924*2480 |
| 30 | 2100 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 12 | 12 | 12070 | 15000 | 9200*2126*2600 |
| 32 | 2300 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 12 | 14 | 14071 | 16000 | 8158*2324*2914 |
| 35 | 2100 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 12 | 12 | 16080 | 17500 | 10500*2126*2600 |
| 40 | 2400 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 12 | 14 | 18093 | 20000 | 9270*2428*3018 |
| 50 | 2300 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 14 | 14 | 16127 | 30000 | 12508*2324*2914 |
| 60 | 2700 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 14 | 16 | 18135 | 32500 | 10962*2728*3318 |
| 65 | 2700 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 16 | 16 | 18170 | 40000 | 11832*2728*3318 |
| 80 | 3100 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 18 | 18 | 19156 | 42500 | 11166*3132*3722 |
| 85 | 3100 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 16 | 18 | 18204 | 50000 | 11966*3132*3695 |
| 100 | 3100 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 16 | 18 | 20410 | 50000 | 13866*3132*3722 |
| 120 | 3400 | 1.77 | ≤1.77 | 2.22 | Q345R | 1 | 18 | 20 | 24960 | 60000 | 13820*3436*4026 |
During production, LPG storage tanks undergo strict X-ray inspection to ensure flawless weld quality;
The tank body undergoes heat treatment to effectively enhance its strength and toughness;
The tank body's exterior undergoes grinding treatment to achieve a smooth surface, improving corrosion resistance and wear resistance, ensuring long-term safe and reliable use.
Vehision lists LPG storage tanks with capacities from 5 to 200 m³. The suitable size depends on gas consumption, reserve requirements, refill frequency, site conditions, and the project configuration.
Yes. Vehision supplies LP gas storage tanks for LPG stations, factories, commercial gas supply, and energy projects. Buyers should provide the required capacity, stored medium, destination country, and operating conditions for configuration support.
A standard LPG storage tank is designed for liquefied petroleum gas and should not be assumed suitable for other storage media. If your project involves propylene, liquid ammonia, dimethyl ether, butadiene, isobutane, or another liquefied gas, Vehision can evaluate and customize a dedicated pressure storage tank according to the medium properties, required capacity, design pressure, operating temperature, material compatibility, and applicable local standards. Please provide the specific storage medium and project requirements before requesting a quotation.
Yes. Vehision offers both above-ground and underground LPG storage tanks. Above-ground tanks provide convenient access for inspection and maintenance, while underground tanks can reduce above-ground space occupation and may be suitable for projects with specific site-layout requirements. The appropriate configuration should be selected according to storage capacity, installation conditions, safety distances, maintenance requirements, and local regulations.
Buyers should compare daily consumption, required reserve days, replenishment frequency, available site area, unloading conditions, and future demand. A larger tank is not automatically the better choice if the site or operating cycle does not require it.
Price is generally affected by capacity, tank dimensions, material and thickness, safety accessories, customization requirements, inspection requirements, shipping destination, and order quantity. A project-specific quotation is more accurate than a single standard price.
Email us
Call us
Address
No. 12, Jiliang Avenue, Zengdu High tech Zone, Suizhou, Hubei Province, China
+86-18565871857