1. Mobile garbage compression equipment operates independently. Approximately 10-20 containers are paired with one trailer based on waste volume, significantly reducing hardware procurement costs.
2. Mobile garbage compression equipment integrates crushing and compression functions to increase storage capacity, reducing waste transportation frequency and directly lowering hauling costs.
3. Simplified operation: Automated compression-storage-discharge process ensures high automation. Operators avoid direct contact with waste, ensuring safety and hygiene.
4. Fully enclosed waste storage prevents wastewater overflow and eliminates breeding of disease vectors (mosquitoes, flies, rodents), maintaining environmental cleanliness.
5. Standard mixed domestic waste compression ratio: approximately 3:1 to 5:1.
Mobile Garbage Station | |||
Garbage Station Capacity(cbm) | 12 | 15 | 18 |
Daily Processing Capacity (t/8h) | 30-50 | 40-60 | 60-80 |
Weight (t) | ≥5.5 | ≥6.5 | ≥7.5 |
Box Volume (m³) | ≥12 | ≥15 | ≥18 |
Hydraulic System Pressure (Mpa) | 18-22 | 18-22 | 18~22 |
Matching Motor Power (kw) | ≥5.5 | ≥5.5 | ≥5.5 |
Operation Noise (dB) | ≤65 | ≤65 | ≤65 |
Compression Method | Horizontal compression | Horizontal compression | Horizontal compression |
Power Supply | 380V,3-phase, 50HZ | 380V,3-phase, 50HZ | 380V,3-phase, 50HZ |
Compression Chamber Volume (m³) | ≥1.8 | ≥1.8 | ≥1.8 |
Loading Hopper Volume (m³) | ≥2 | ≥2.0 | ≥3.0 |
Compression Force (kn) | ≥340 | ≥340 | ≥340 |
Compacted Density (t/m³) | 0.75-0.9 | 0.75-0.9 | 0.75-0.9 |
Other Services | Customized LOGO design as per customer needs! |
Email us
Call us
Address
No. 12, Jiliang Avenue, Zengdu High tech Zone, Suizhou, Hubei Province, China
+8618565871857