| Chassis | |
| Brand | Foton |
| Drive Type | Left hand drive/4×2 |
| Gross Vehicle Weight(kg) | 7360 |
| Curb Weight(kg) | 5660 |
| Loading Weight(kg) | 1505 |
| Overall Dimension(mm) | 6420×2200,2150,2100,2000×2700,2650,2600 |
| Tyre Qty. | 6 |
| Tyre Spec. | 7.00R16LT 14PR,7.50R16LT 12PR,7.50R16LT 16PR |
| Wheelbase(mm) | 3360 |
| Front/Rear Overhang (mm) | 1130/1930 |
| Approach/Departure angle(°) | 21/14 |
| Fuel Type | Diesel |
| Maximum Speed (km/h) | 95 |
| ABS | Yes |
| Transmission | 5-Speed |
| Cab | 2-3 person |
| Main Engine(Other Engines Optional) | |
| Brand | Quanchai |
| Model | Q28-130E60 |
| Power(kw) | 96 |
| Horsepower(HP) | 130 |
| Auxiliary Engine(Other Engines Optional) | |
| Brand | Yuchai |
| Model | YCD4N23T8 |
| Power(kw) | 75 |
| Horsepower(HP) | 101 |
| Upper Equipment | |
| Garbage Tank | 2.5 m³ /CBM (Stainless Steel) |
| Clean Water Tank | 3 m³ /CBM (Carbon Steel for Corrosion Resistance; ) |
| Sweeping Width(mm) | 2200-2800 |
| Sweeping Operating Speed(km/h) | 3-20 |
| Maintenance Operating Speed(km/h) | 15-20 |
| Maximum Sweeping Capacity (M²/h) | 56000 |
| Suction Particle Size (mm) | ≥120 |
| Garbage Tank Tilt Angle | ≥45° |
| Sweeping Efficiency | ≥98% |
| Main Components of Dust Suppression System | Water filter, pipelines, stainless steel spray frame, high-pressure nozzles, etc. |
| High-Pressure Water Pump | Renowned brand |
| Dust Suppression System Control Mode | Electronic control, one-key operation |
| Cycloid Motor | Sanyo Machinery |
| Gear Oil Pump | Wanyue Machinery |
| Hydraulic Cylinder | Wessenborg Hydraulic Cylinder |
| Hydraulic Hoses | Guangzhou Tianhe |
| Electromagnetic Valve Set | Wessenborg (Sino-German Joint Venture) |
| Hydraulic System Overflow Pressure (Mpa) | 10-15 |
| Hydraulic Tank Capacity (L) | ≥50 |
| Electrical System | Composed of chassis circuit, auxiliary electrical parts, and special device operation control circuit |
| Electrical Control Panel Composition | Auxiliary engine tachometer, auxiliary engine water temperature gauge, oil temperature alarm device, various operation control switches |
| Fan Brand | High-end customized large power maintenance-free centrifugal fan |
| Fan Rated Speed (r/min) | 2700 |
| Fan Belt | Zhejiang Sanlux |
| Automatic Clutch | Changshun brand clutch, service life up to 20,000 working hours |
| Air Volume (M³/h) | 5000-7800 |
| Sweeping Brush Opening Diameter (mm) | Φ800-900 |
| Sweeping Plate Motor Speed (r/min) | 140 |
| Number of Sweeping Plates | 2 |
| Number of Brushes per Sweeping Plate | 22 |
| Front Sweeping Plate Tilt Adjustment | Forward tilt 5°-15°, backward tilt 5°-10° |
| Rear Sweeping Plate Tilt Adjustment | Forward tilt 5°-10°, backward tilt 5°-10° |
| Suction Pipe Diameter (mm) | Φ180 |
| Ground Clearance of Suction Nozzle Steel Part in Working State (mm) | 5-8 |
| Transmission Mode | Auxiliary engine - Automatic clutch - Fan - High-pressure water pump |
| Sweeping System Composition | Universal front flushing nozzle, aluminum alloy water diverter valve, rear spray nozzle, sweeping disc bracket, sweeping disc, link rod, adjustment rod, hydraulic motor, etc. |
| Auxiliary Operation System | Rear electronic control system to control lifting of main box and opening/closing of rear door |
| Electrical System | Composed of chassis electrical circuits, auxiliary engine electrical parts, and special working device operation control circuits |
| Electrical Control Panel Composition | Auxiliary engine tachometer, auxiliary engine water temperature gauge, engine oil temperature alarm device, various operation control switches |
| Other Services | Customized LOGO design as per customer needs! |
Email us
Call us
Address
No. 12, Jiliang Avenue, Zengdu High tech Zone, Suizhou, Hubei Province, China
+86-18565871857