The Dongfeng 6×4 20–25T Dump Truck is designed for efficient transportation of construction materials, aggregates, and mining resources. Powered by a high-performance diesel engine and a reliable 6×4 drive system, it offers strong traction and excellent load-carrying capability across challenging terrains.
The truck features a durable steel dump body, stable suspension system, and advanced hydraulic tipping mechanism to ensure smooth unloading and long-term durability. Widely used in construction sites, mining operations, and infrastructure projects, it delivers dependable performance and high operational efficiency.
| Chassis | ||||
| Chassis Brand | Dongfeng | |||
| Driving Type | Manual Left hand drive | |||
| Drive Wheel | 6x4 | |||
| Number of axles | 3 | |||
| Wheelbase(mm) | 4350+1350 | |||
| Number of tire | 10+1 | |||
| Tire specification | 11.00 R20 | |||
| Max speed (km/h) | 90 | |||
| Overall dimensions(mm) | 8550×2550×3450 | |||
| GVW(kg) | 31500 | |||
| Curb weight(kg) | 11500 | |||
| Control System | Electrically hydraulic system | |||
| Axle loading(kg) | 6500/13000/13000 | |||
| Transmission | Manual transmission with 12 speed forward | |||
| Frame | 280 (8+6), | |||
| Cab | Hercules flat top cab,allowable 3 passengers in cab | |||
| Other | Four point suspension, airbag seats, electric doors and windows, camel battery, black fuel tank+gas tank, Ruili brake valve, air conditioning for heating and cooling. | |||
| Engine(Other Engines Optional) | ||||
| Model | CUMMINS | |||
| Fuel | Diesel | |||
| Emission standard | Euro 3 | |||
| Number of cylinder | 6 | |||
| Cylinder arrangement | Direct-line | |||
| Electric system | 24(V) | |||
| Power | 375HP | |||
| Air intake form | Supercharged and inter-cooled | |||
| Upper & Equipment | ||||
| Bucket dimension | 5800x2300x1000(mm) | |||
| Compartment material | Q235 | |||
| Dump type | Front hydraulic cylinder self-lifting and self-unloading | |||
| Hydraulic cylinder diameter | 160mm | |||
| Hydraulic cylinder type | Domestic | |||
| Hydraulic pressure | 250Mpa | |||
| Gear pump flow rate | 100 liter/minute | |||
| The thickness of the side | 6mm | |||
| The thickness of the bottom | 8mm | |||
| Color | Optional according to customer requirement . | |||
| Product pictures for your reference: | ||||
Email us
Call us
Address
No. 12, Jiliang Avenue, Zengdu High tech Zone, Suizhou, Hubei Province, China
+86-18565871857