Tank Type | 40' UN Portable T50 tank | ||
Tank Regulations | ASME Code section VIII Div-2 2023ED,with ASME U2 Stamp | ||
Frame Regulations | CSC, ISO1496/3(1AA) | ||
General Regulations | IMDG/ADR/RID/-UN Portable Tank T50, UIC, TIR, TC | ||
Classification Society | ABS | ||
Capacity(Nominal: -1.5,+2%) | 52100 liters | ||
Products | LPG or other Class 2 within specified pressure range, and which are suitable for tank inside surface. | ||
Frame Dimensions | 12192 mm × 2438 mm × 2591 mm | ||
Tank Dimensions | φ2386 mm (I/DA) × 12040 mm (L) | ||
Shell Thickness | 12.1 mm | ||
Shell Corrosion | 1mm | ||
Head After Forming Thickness | 11mm | ||
Head Corrosion | 1mm | ||
Tare (Nominal:±3%) | 11700Kg(25800lbs) | ||
Max. Payload | 27300 kg / (60180 lbs) | ||
Max. Gross | 39000 kg / (85980 lbs | ||
Stacking | 213360kg | ||
Tank M.A.W.P | 1.8 MPa / 260 psi | ||
Tank Test Pressure | 2.39 MPa /346.6psi | ||
Tank External Pressure | -0.1MPa /14.5 psi | ||
Leakage Test Pressure | 0.5MPa/72.5 psi | ||
Tank Design Temperature | -40℃ to 55℃ | ||
MDMT | -40℃ | ||
Tank Shell | ASME SA612M, Normalized | ||
Dished Ends | ASME SA612M, Normalized | ||
Frame to Shell Material | ASME SA 516M Gr485 or equivalent | ||
Framework Material | SPA-H or equivalent | ||
Corner Castings | To ISO 1161, standard ISO castings. | ||
Email us
Call us
Address
No. 12, Jiliang Avenue, Zengdu High tech Zone, Suizhou, Hubei Province, China
+86-18565871857