1. The 5.3m³ compression garbage truck adopts Dongfeng chassis equipped with 132HP engine ,well-known transmission, delivering strong power and smooth operation. Adapts to complex road conditions, ensuring garbage transfer efficiency and reliability.
2. Arc streamlined box body formed by single rolling, weld-free and leak-proof. Excellent deformation resistance and corrosion resistance, effectively increases volume efficiency, extends service life, and reduces maintenance costs.
3. Imported CAN bus system supports triple operation modes (manual/automatic/semi-automatic), remote control + multi-position operation. Automatically adjusts engine power, achieving energy saving ≥15%.
4. External cylinder + bidirectional compression technology (compression ratio 1:2.5, single cycle ≤20S). Equipped with dual sewage tanks, night lighting, and drainage system. Integrates environmental protection, safety, and convenience.
Chassis | |
| Brand | Dongfeng |
| Drive Type | 4×2,LHD/RHD |
| Gross Vehicle Weight(kg) | 4495 |
| Curb Weight(kg) | 3865 |
| Loading Weight(kg) | 500 |
| Overall Dimension(mm) | 5995×2000×2450 |
| Tyre Qty. | 6 |
| Tyre Spec. | 6.50R16LT 10PR,195/75R16 10PR |
| Wheelbase(mm) | 2850 |
| Front/Rear Overhang (mm) | 1130/1765 |
| Approach/Departure angle(°) | 20/10 |
| Fuel Type | Diesel |
| Maximum Speed (km/h) | 105 |
| ABS | Yes |
| Transmission | 6-speed |
| Steering | Power steering, hydraulic steering with power assistance |
| Cab | Accommodate 2-3 people |
Engine(Other Engines Optional) | |
| Brand | Quanchai |
| Model | Q23-132E60 |
| Power(kw) | 97 |
| Horsepower(HP) | 132 |
Upper Equipment | |
| Waste Tank Capacity | 5.3CBM/5.3m³/5300Liters |
| Waste Tank Material | Manganese steel or Carbon steel |
| Feeding Cycle Time(s) | 12-20 |
| Compression Ratio | 1:2.5 |
| Unloading Time(s) | ≤30 |
| Operation Modes | Electrical control, manual, remote control |
| Sewage Collection Tanks | Two combined with diversion-type sewage collection device, effectively preventing leakage and avoiding secondary pollution |
| Tail Structure | Rear hanging bucket device or Tail triangular bucket device or large-scale landing hopper device |
| Other Services | Customized LOGO design as per customer needs! |
Email us
Call us
Address
No. 12, Jiliang Avenue, Zengdu High tech Zone, Suizhou, Hubei Province, China
+86-18565871857