1.Multi-section boom design: six hexagonal boom sections with synchronous extension.
2.Minimal tail swing within vehicle footprint.
3.Outrigger spans: 5000mm (longitudinal) / 6100mm (lateral).
4.maximum working radius 16-meter,30m working height and 200kg rated load capacity.
5.Dual lifting cylinders for enhanced stability.
6.Triple-control modes (console, remote, display interface).
7.Safety interlock system prevents misoperation.
Chassis | |
| Brand | Sinotruk |
| Drive Type | Left hand drive/4x2 |
| Gross Vehicle Weight(kg) | 4495 |
| Curb Weight(kg) | 4365 |
| Overall Dimension(mm) | 5998×2060×3100 |
| Tyre Qty. | 6 |
| Tyre Spec. | 7.00R16LT Steel-Belted Radial Tires |
| Wheelbase(mm) | 3280 |
| Front/Rear Overhang (mm) | 1160/1558,1180/1538 |
| Approach/Departure Angle(°) | 18/22,18/20 |
| Fuel Type | Diesel |
| Maximum Speed (km/h) | 95 |
| ABS | Included |
| Transmission | wangliyang 6-speed |
| Steering | Power steering, hydraulic steering with power assistance |
| Cab | 2-3 persons |
Engine(Other Engine Optional) | |
| Brand | WeiChai |
| Model | WP2.5NQ160E61 |
| Power(kw) | 118 |
| Horsepower(HP) | 160 |
Upper & Equipment | |
| Maximum Working Height(mm) | 3000 |
| Maximum Working Radius(mm) | 1600 |
| Platform Rated Load(kg) | 200 |
| Boom Rotation Angle(°) | 360° Continuous |
| Platform Dimensions(L×W×H mm) | 1600× 680×1000 (with optional loading platform) |
| Platform Rotation Range(°) | 360° Continuous |
| Boom Structure | 6-section hexagonal boom,synchronous telescoping |
| Operating system | Renowned domestic electronic control system with wireless remote Triple-control modes (console, remote, display interface) |
| Hydraulic system | Electro-hydraulic proportional control Stepless speed regulation with emergency power |
| Hydraulic Outriggers | Front: V-type Rear: H-type (optional V-type rear) 4 double-section, individually adjustable outriggers |
| Work Platform | Stainless steel fence and aluminum anti-slip deck plate |
| Safety Features | Upper/Lower Vehicle Automatic Interlock Device Level Detection Function Emergency Electric Pump Emergency Stop Device Night Safety Warning Device Vehicle Horizontal Status Tester Engine Ignition/Shutdown Control at Turntable and Platform |
| Remarks | Customized LOGO design as per customer needs! |
Email us
Call us
Address
No. 12, Jiliang Avenue, Zengdu High tech Zone, Suizhou, Hubei Province, China
+86-18565871857