1. The chassis adopts the Shacman Xuande X9 model, featuring a triple-layer through-type beam (280 mm cross-section height), equipped with 10.00R20 steel radial tires (load index 18PR). The high-strength chassis structure enhances torsional resistance, ensuring stability and durability under heavy-load conditions.
2. Powered by a Yuchai 200-horsepower engine and paired with a Fast 8-speed gearbox, the efficient powertrain is well-suited for heavy-duty transportation, offering smooth operation even under complex working conditions.
3. The truck-mounted crane is constructed with Q690 high-strength steel plates and equipped with a slewing reducer rated at 4400 N·m torque, providing strong operational performance.
4. The four-section octagonal boom delivers a working radius of 15.2 meters and a maximum lifting height of 17.1 meters, offering clear operational advantages.
5. The intelligent cooling system ensures hydraulic system stability, while the four outriggers provide extended support, enhancing lifting safety.
Chassis | |
| Brand | Shacman |
| Drive Type | Left hand drive/4x2 |
| Gross Vehicle Weight(kg) | 18000 |
| Curb Weight(kg) | 12060 |
| Load Weight(kg) | 5745 |
| Overall Dimension(mm) | 9000×2550×3970 |
| Tyre Qty. | 6 |
| Tyre Spec. | 10.00R20 18PR |
| Wheelbase(mm) | 5200 |
| Front/Rear Overhang (mm) | 1450/2350 |
| Approach/Departure Angle(°) | 23/11 |
| Fuel Type | Diesel |
| Maximum Speed (km/h) | 89 |
| ABS | Included |
| Transmission | Fast 8-speed |
| Steering | Power steering, hydraulic steering with power assistance |
| Cab | 2-3 persons |
Engine(Other Engine Optional) | |
| Brand | Yuchai |
| Model | YCS06200-60 |
| Power(kw) | 147 |
| Horsepower(HP) | 200 |
Upper & Equipment | |
| Cargo Box Dimension(mm) | 6000×2450×550 |
| Cargo Box Material | Carbon steel |
| Rated Lifting Capacity (kg) | 10000 |
| Rated Lifting Moment (t.m) | 25 |
| Fully Extended Boom Length (m) | 15.2 |
| Maximum Lifting Height (m) | 17.1 |
| Number of Boom Sections | 4 |
| Maximum Elevation Angle (°) | 75 |
| Slewing Angle (°) | 360 |
| Outrigger Span (mm) | 6000 |
| System Flow Rate (L/min) | 64 |
| Crane Self-weight (kg) | 4000 |
| Rated System Pressure (MPa) | 30 |
| Standard Accessories | Tail lights, signal lights, reversing lights, nameplate light, and side marker lights,reflective tapes. |
| Remarks | Customized LOGO design as per customer needs! |
Email us
Call us
Address
No. 12, Jiliang Avenue, Zengdu High tech Zone, Suizhou, Hubei Province, China
+86-18565871857