1. Nationally pioneering 6-section hexagonal boom, 28-meter aerial platform.
2. Shanghai Baosteel 960E high-strength steel; Saiyue 21-inch large turntable.
3. Outrigger spans: 6,100 mm (longitudinal) / 6,000 mm (lateral).
4. Multi-section boom design (6 sections, 5-stage synchronous extension), 28-meter working height.
5. Dual lifting cylinders for enhanced stability.
6. Compact vehicle profile: Overall height 3.1 meters.
7. 17-meter working radius.
8. Minimal tail swing within vehicle footprint.
Chassis | |
| Brand | Isuzu |
| Drive Type | 4x2,LHD/RHD |
| Gross Vehicle Weight(kg) | 4495 |
| Curb Weight(kg) | 4300 |
| Overall Dimension(mm) | 5995×2080×3100 |
| Tyre Qty. | 6 |
| Tyre Spec. | 7.00R16LT Steel-Belted Radial Tires |
| Wheelbase(mm) | 3360 |
| Front/Rear Overhang (mm) | 1090/1545 |
| Front/Rear Wheelbase(mm) | 1585/1578 |
| Approach/Departure Angle(°) | 20/14 |
| Fuel Type | Diesel |
| Maximum Speed (km/h) | 100 |
| ABS | Included |
| Transmission | 5-Speed |
| Steering | Power steering, hydraulic steering with power assistance |
| Cab | 2-3 persons |
Engine(Other Engine Optional) | |
| Brand | Isuzu Motors |
| Model | JE493ZLQ6K |
| Power(kw) | 93 |
| Horsepower(HP) | 125 |
Upper & Equipment | |
| Maximum Working Height(mm) | 2800 |
| Maximum Working Radius(mm) | 1700 |
| Platform Rated Load(kg) | 200 |
| Boom Rotation Angle(°) | 360° Continuous |
| Platform Dimensions(L×W×H mm) | 1600× 680×1000 (with optional loading platform) |
| Platform Rotation Range(°) | 360° Continuous |
| Boom Structure | 6-section telescopic boom, 5-section synchronous telescoping |
| Heavy-Duty Chains | 8-plate and 12-plate configurations |
| Operating system | Renowned domestic electronic control system with wireless remote (triple operation: platform, ground, remote) |
| Hydraulic system | Electro-hydraulic proportional control Stepless speed regulation with emergency power |
| Hydraulic Outriggers | Front: V-type Rear: H-type (optional V-type rear) 4 double-section, individually adjustable outriggers |
| Work Platform | Aluminum anti-slip deck plate |
| Safety Features | Upper/lower control interlock Emergency power backup Bidirectional hydraulic balance valves |
| Remarks | Customized LOGO design as per customer needs! |
Email us
Call us
Address
No. 12, Jiliang Avenue, Zengdu High tech Zone, Suizhou, Hubei Province, China
+86-18565871857